[et_pb_section fb_built=”1″ next_background_color=”#000000″ admin_label=”Header” _builder_version=”4.7.7″ use_background_color_gradient=”on” background_color_gradient_start=”rgba(9,10,0,0.58)” background_color_gradient_end=”rgba(255,255,255,0.35)” background_color_gradient_type=”radial” background_color_gradient_direction_radial=”top left” background_color_gradient_start_position=”35%” background_color_gradient_end_position=”57%” background_color_gradient_overlays_image=”on” background_image=”https://bloodbowl.dk/wp-content/uploads/2021/07/bloodBowl-pattern-1.png” background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_padding=”7vw|0px|7vw|0px|true|false” bottom_divider_style=”mountains2″ bottom_divider_flip=”horizontal”][et_pb_row column_structure=”2_3,1_3″ _builder_version=”3.25″ custom_width_px__hover=”1080px” custom_width_px__hover_enabled=”1080px” custom_width_percent__hover=”80%” custom_width_percent__hover_enabled=”80%” make_fullwidth__hover=”off” make_fullwidth__hover_enabled=”off” use_custom_width__hover=”off” use_custom_width__hover_enabled=”off” width_unit__hover=”on” width_unit__hover_enabled=”on” use_custom_gutter__hover=”off” use_custom_gutter__hover_enabled=”off” gutter_width__hover=”3″ gutter_width__hover_enabled=”3″ make_equal__hover=”off” make_equal__hover_enabled=”off”][et_pb_column type=”2_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”3.27.4″ text_font=”Open Sans||||||||” text_font_size=”16px” text_line_height=”1.8em” header_font=”Squada One|||on|||||” header_font_size=”60px” header_letter_spacing=”1px” header_line_height=”1.1em” background_layout=”dark” max_width=”700px” animation_style=”fade” text_font_size_tablet=”” text_font_size_phone=”” text_font_size_last_edited=”on|desktop” text_line_height_tablet=”” text_line_height_phone=”” text_line_height_last_edited=”on|desktop” header_font_size_tablet=”” header_font_size_phone=”32px” header_font_size_last_edited=”on|phone”]
Resources
[/et_pb_text][/et_pb_column][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_4,1_4,1_4,1_4″ _builder_version=”3.25″][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_button button_url=”#Teams” button_text=”Teams” button_alignment=”center” module_class=”full-width-btn” _builder_version=”4.7.7″ _module_preset=”default” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#cc0000″ button_border_color=”#ffffff” button_font=”GutCruncher||||||||”][/et_pb_button][et_pb_button button_text=”League” button_alignment=”center” module_class=”full-width-btn” _builder_version=”4.7.7″ _module_preset=”default” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#cc0000″ button_border_color=”#ffffff” button_font=”GutCruncher||||||on||”][/et_pb_button][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_button button_url=”#Stars” button_text=”Star Players” button_alignment=”center” module_class=”full-width-btn” _builder_version=”4.7.7″ _module_preset=”default” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#cc0000″ button_border_color=”#ffffff” button_font=”GutCruncher||||||||”][/et_pb_button][et_pb_button button_text=”Weather” button_alignment=”center” module_class=”full-width-btn” _builder_version=”4.7.7″ _module_preset=”default” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#cc0000″ button_border_color=”#ffffff” button_font=”GutCruncher||||||on||”][/et_pb_button][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_button button_url=”#skills2″ button_text=”Skills” button_alignment=”center” module_class=”full-width-btn” _builder_version=”4.7.7″ _module_preset=”default” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#cc0000″ button_border_color=”#ffffff” button_font=”GutCruncher||||||||” hover_enabled=”0″ sticky_enabled=”0″][/et_pb_button][et_pb_button button_text=”Kick-Off” button_alignment=”center” module_class=”full-width-btn” _builder_version=”4.7.7″ _module_preset=”default” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#cc0000″ button_border_color=”#ffffff” button_font=”GutCruncher||||||on||”][/et_pb_button][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_button button_text=”Passing ” button_alignment=”center” module_class=”full-width-btn” _builder_version=”4.7.7″ _module_preset=”default” custom_button=”on” button_text_size=”20px” button_text_color=”#ffffff” button_bg_color=”#cc0000″ button_border_color=”#ffffff” button_font=”GutCruncher||||||on||”][/et_pb_button][et_pb_button button_text=”Prayers to Nuffle” button_alignment=”center” module_class=”full-width-btn” _builder_version=”4.7.7″ _module_preset=”default” custom_button=”on” button_text_size=”17px” button_text_color=”#ffffff” button_bg_color=”#cc0000″ button_border_color=”#ffffff” button_letter_spacing=”0px” button_font=”GutCruncher||||||on||” custom_margin=”||||false|false” custom_padding=”9px||9px||true|false”][/et_pb_button][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ admin_label=”Resources” _builder_version=”3.22″ background_color=”#000000″ custom_padding=”10px||10px||true”][et_pb_row module_id=”Teams” _builder_version=”4.7.7″ custom_padding=”0|0px|20px|0px|false|false”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_cta title=”Changes between Season 1 (2016) & Season 2 (2020)?” button_url=”https://bloodbowl.dk/wp-content/uploads/2021/07/Blood-Bowl-2020-rulechanges-.pdf” url_new_window=”on” button_text=”See here” _builder_version=”4.7.7″ _module_preset=”default” header_font_size=”23px” body_font_size=”12px” background_color=”#000000″ custom_button=”on” button_text_size=”20px” button_text_color=”#ffffff” button_bg_color=”#cc0000″ custom_margin=”-10px||-10px||true|false” custom_padding=”0px||0px||true|false”]
Credits to Topper for creating a overview of changes.
[/et_pb_cta][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ disabled_on=”off|off|off” admin_label=”FAQ” _builder_version=”4.7.7″ background_color=”#f4f4f4″ custom_padding=”54px|0px|0|0px|false|false”][et_pb_row _builder_version=”4.7.7″ _module_preset=”default”][et_pb_column type=”4_4″ _builder_version=”4.7.7″ _module_preset=”default”][et_pb_text module_id=”skills” _builder_version=”4.7.7″ text_font=”Open Sans||||||||” text_line_height=”1.8em” header_font=”||||||||” header_2_font=”Squada One||||||||” header_2_font_size=”40px” background_color=”#ffffff” custom_margin=”||0px” custom_padding=”40px|30px||30px|false|true” animation_style=”slide” animation_direction=”bottom” animation_intensity_slide=”10%” header_2_font_size_tablet=”35px” header_2_font_size_phone=”25px” header_2_font_size_last_edited=”on|desktop” border_color_all=”#00aaff” border_width_top=”8px” border_color_top=”#cc0000″ box_shadow_style=”preset1″ box_shadow_blur=”100px” box_shadow_color=”rgba(0,0,0,0.1)” max_width__hover=”100%” max_width__hover_enabled=”100%”]
Teams
[/et_pb_text][et_pb_accordion db_closeable=”on” db_initial_state=”all_closed” open_toggle_background_color=”#ffffff” closed_toggle_background_color=”#ffffff” _builder_version=”4.7.7″ toggle_font=”Squada One||||||||” toggle_font_size=”25px” toggle_font_size_tablet=”” toggle_font_size_phone=”18px” toggle_font_size_last_edited=”on|phone” custom_css_toggle_content=”word-wrap: break-word;|| color: #212529;||overflow-x:auto” border_width_all=”0px” box_shadow_style__hover=”none” box_shadow_style__hover_enabled=”none” box_shadow_color__hover=”rgba(0,0,0,0.3)” box_shadow_color__hover_enabled=”rgba(0,0,0,0.3)” custom_css_toggle_content_last_edited=”off|desktop” custom_css_toggle_content__hover_enabled=”off|desktop”][et_pb_accordion_item title=”Amazon Team” open=”on” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” “]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 50,000 | Tribal Linewomen | 6 | 3 | 3+ | 4+ | 8+ | Dodge | G | AS |
0-2 | 75,000 | Eagle Warrior Throwers | 6 | 3 | 3+ | 3+ | 8+ | Dodge, Pass | GP | AS |
0-2 | 75,000 | Piranha Warrior Catchers | 6 | 3 | 3+ | 5+ | 8+ | Catch, Dodge | AG | S |
0-4 | 90,000 | Koka Kalim Blitzers | 6 | 3 | 3+ | 5+ | 8+ | Block, Dodge | GS | A |
- 0-8 team re-rolls: 50,000 gold pieces each
- Special Rules: Lustrian Superleague
- Tier: 1
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Black Orc Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 45,000 | Goblin Bruiser Linemen | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty, Thick Skull | A | GPS |
0-6 | 90,000 | Black Orcs | 4 | 4 | 4+ | 5+ | 10+ | Brawler, Grab | GS | AP |
0-1 | 115,000 | Trained Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGP |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Badlands Brawl, Bribery and Corruption*
- Notes: Once per Game you may re-roll a 1 on Argue the Call & Bribe Cost 50,000 gp
- Tier: 2
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Chaos Chosen Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 60,000 | Beastman Runner Linemen | 6 | 3 | 3+ | 4+ | 9+ | Horns | GMS | AP |
0-4 | 100,000 | Chosen Blockers | 5 | 4 | 3+ | 5+ | 10+ | None | GMS | A |
0-1 | 115,000 | *Chaos Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | MS | AG |
0-1 | 140,000 | *Chaos Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | MS | AG |
0-1 | 150,000 | *Minotaur | 5 | 5 | 4+ | – | 9+ | Loner (4+), Frenzy, Horns, Mighty Blow (+1), Thick Skull, Unchannelled Fury | MS | AG |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Favoured Of… (choose either): Chaos Undivided, Khorne, Nurgle, Slaanesh or Tzeentch
- Notes: *A Chaos Choosen team may include a single Big Guy from the above
- Tier: 2
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Chaos Dwarf Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 40,000 | Hobgoblin Linemen | 6 | 3 | 3+ | 4+ | 8+ | None | G | AS |
0-6 | 70,000 | Chaos Dwarf Blockers | 4 | 3 | 4+ | 6+ | 10+ | Block, Tackle, Thick Skull | GS | AM |
0-2 | 130,000 | Bull Centaur Blitzers | 6 | 4 | 4+ | 6+ | 10+ | Sprint, Sure Feet, Thick Skull | GS | A |
0-1 | 150,000 | Enslaved Minotaur | 5 | 5 | 4+ | – | 9+ | Animal Savagery, Frenzy, Horns, Loner (4+), Mighty Blow (+1), Thick Skull | S | AGM |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Badlands Brawl, Favoured of…, Worlds Edge Superleague
- Tier: 1
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Chaos Renegade Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 50,000 | Renegade Human Linemen | 6 | 3 | 3+ | 4+ | 9+ | None | GM | AS |
0-1 | 75,000 | Renegade Human Thrower | 6 | 3 | 3+ | 3+ | 9+ | Animosity (all team-mates), Pass, Safe Pair of Hands | GMP | AS |
0-1 | 40,000 | Renegade Goblin | 6 | 2 | 3+ | 4+ | 8+ | Animosity (all team-mates), Dodge, Right Stuff, Stunty | AM | GP |
0-1 | 50,000 | Renegade Orc | 6 | 3 | 3+ | 5+ | 10+ | Animosity (all team-mates) | GM | AS |
0-1 | 50,000 | Renegade Skaven | 7 | 3 | 3+ | 4+ | 8+ | Animosity (all team-mates) | GM | AS |
0-1 | 75,000 | Renegade Dark Elf | 6 | 3 | 2+ | 3+ | 9+ | Animosity (all team-mates) | AGM | PS |
0-1 | 115,000 | *Renegade Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGM |
0-1 | 140,000 | *Renegade Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AGM |
0-1 | 150,000 | *Renegade Minotaur | 5 | 5 | 4+ | – | 9+ | Loner (4+), Frenzy, Horns, Mighty Blow (+1), Thick Skull, Unchannelled Fury | S | AGM |
0-1 | 150,000 | *Renegade Rat Ogre | 6 | 5 | 4+ | – | 9+ | Animal Savagery, Loner (4+), Frenzy, Mighty Blow (+1), Prehensile Tail | S | AGM |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Favoured Of… (choose either): Chaos Undivided, Khorne, Nurgle, Slaanesh or Tzeentch
- Notes: *A Chaos Renegade team may include up to three Big Guys, chosen from the above ones
- Tier: 2
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Dark Elf Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 70,000 | Dark Elf Linemen | 6 | 3 | 2+ | 4+ | 9+ | None | AG | S |
0-2 | 80,000 | Runners | 7 | 3 | 2+ | 3+ | 8+ | Dump-Off | AGP | S |
0-4 | 100,000 | Blitzers | 7 | 3 | 2+ | 4+ | 9+ | Block | AG | PS |
0-2 | 85,000 | Assassins | 7 | 3 | 2+ | 5+ | 8+ | Shadowing, Stab | AG | PS |
0-2 | 110,000 | Witch Elves | 7 | 3 | 2+ | 5+ | 8+ | Dodge, Frenzy, Jump Up | AG | PS |
- 0-8 team re-rolls: 50,000 gold pieces each
- Special Rules: Elven Kingdoms League
- Tier: 1
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Dwarf Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 70,000 | Dwarf Blocker Linemen | 4 | 3 | 4+ | 5+ | 10+ | Block, Tackle, Thick Skull | GS | A |
0-2 | 85,000 | Runners | 6 | 3 | 3+ | 4+ | 9+ | Sure Hands, Thick Skull | GP | AS |
0-2 | 80,000 | Blitzers | 5 | 3 | 3+ | 4+ | 10+ | Block, Thick Skull | GS | AP |
0-2 | 95,000 | Troll Slayers | 5 | 3 | 4+ | – | 9+ | Block, Dauntless, Frenzy, Thick Skull | GS | AP |
0-1 | 170,000 | Deathroller | 4 | 7 | 5+ | – | 11+ | Break Tackle, Dirty Player (+2), Juggernaut, Loner (5+), Mighty Blow (+1), No Hands, Secret Weapon, Stand Firm | S | AG |
- 0-8 team re-rolls: 50,000 gold pieces each
- Special Rules: Old World Classic, Worlds Edge Superleague
- Tier: 1
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Elven Union Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 60,000 | Linemen | 6 | 3 | 2+ | 4+ | 8+ | None | AG | S |
0-2 | 75,000 | Throwers | 6 | 3 | 2+ | 2+ | 8+ | Pass | AGP | S |
0-2 | 100,000 | Catchers | 8 | 3 | 2+ | 4+ | 8+ | Catch, Nerves of Steel | AG | S |
0-2 | 115,000 | Blitzers | 7 | 3 | 2+ | 3+ | 9+ | Block, Sidestep | AG | PS |
- 0-8 team re-rolls: 50,000 gold pieces each
- Special Rules: Elven Kingdoms League
- Tier: 2
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Goblin Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 40,000 | Goblin Linemen | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | A | GPS |
0-1 | 45,000 | Bomma | 6 | 2 | 3+ | 4+ | 8+ | Bombardier, Dodge, Secret Weapon, Stunty | A | GPS |
0-1 | 40,000 | Looney | 6 | 2 | 3+ | – | 8+ | Chainsaw, Secret Weapon, Stunty | A | GS |
0-1 | 70,000 | Fanatic | 3 | 7 | 3+ | – | 8+ | Ball and Chain, No Hands, Secret Weapon, Stunty | S | AG |
0-1 | 75,000 | Pogoer | 7 | 2 | 3+ | 5+ | 8+ | Dodge, Pogo Stick, Stunty | A | GPS |
0-1 | 65,000 | ‘Ooligan | 6 | 2 | 3+ | 6+ | 8+ | Dirty Player (+1), Disturbing Presence, Dodge, Right Stuff, Stunty | A | GS |
0-1 | 60,000 | Doom Diver | 6 | 2 | 3+ | 6+ | 8+ | Right Stuff, Stunty, Swoop | A | GS |
0-2 | 115,000 | Trained Troll | 4 | 5 | 5+ | 5+ | 10+ | Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate | S | AGP |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Badlands Brawl, Bribery and Corruption, Underworld Challenge
- Tier: 3
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Halfling Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 30,000 | Halfling Hopeful Linemen | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | GS |
0-2 | 50,000 | Halfling Heftys | 5 | 2 | 3+ | 3+ | 8+ | Dodge, Fend, Stunty | AP | GS |
0-2 | 55,000 | Halfling Catchers | 5 | 2 | 3+ | 5+ | 7+ | Catch, Dodge, Right Stuff, Sprint, Stunty | A | GS |
0-2 | 120,000 | Altern Forest Treeman | 2 | 6 | 5+ | 5+ | 11+ | Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber! | S | AGP |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Halfling Thimble Cup, Old World Classic
- Tier: 3
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”High Elf Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 70,000 | Linemen | 6 | 3 | 2+ | 4+ | 9+ | None | AG | PS |
0-2 | 100,000 | Throwers | 6 | 3 | 2+ | 2+ | 9+ | Cloud Burster, Pass, Safe Pass | AGP | S |
0-4 | 90,000 | Catchers | 8 | 3 | 2+ | 5+ | 8+ | Catch | AG | S |
0-2 | 100,000 | Blitzers | 7 | 3 | 2+ | 4+ | 9+ | Block | AG | PS |
- 0-8 team re-rolls: 50,000 gold pieces each
- Special Rules: Elven Kingdoms League
- Tier: 2
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Human Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 50,000 | Human Linemen | 6 | 3 | 3+ | 4+ | 9+ | None | G | AS |
0-2 | 80,000 | Throwers | 6 | 3 | 3+ | 2+ | 9+ | Pass, Sure Hands | GP | AS |
0-4 | 65,000 | Catchers | 8 | 2 | 3+ | 5+ | 8+ | Catch, Dodge | AG | SP |
0-4 | 85,000 | Blitzers | 7 | 3 | 3+ | 4+ | 9+ | Block | GS | AP |
0-3 | 30,000 | Halfling Hopeful | 5 | 2 | 3+ | 4+ | 7+ | Dodge, Right Stuff, Stunty | A | GS |
0-1 | 140,000 | Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AG |
- 0-8 team re-rolls: 50,000 gold pieces each
- Special Rules: Old World Classic
- Tier: 1
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Imperial Nobility Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 45,000 | Imperial Retainer Linemen | 6 | 3 | 4+ | 4+ | 8+ | Fend | G | AS |
0-2 | 75,000 | Imperial Throwers | 6 | 3 | 3+ | 3+ | 9+ | Pass, Running Pass | GP | AS |
0-2 | 105,000 | Noble Blitzers | 7 | 3 | 3+ | 4+ | 9+ | Block, Catch | AG | PS |
0-4 | 90,000 | Bodyguards | 6 | 3 | 3+ | 5+ | 9+ | Stand Firm, Wrestle | GS | A |
0-1 | 140,000 | Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | S | AG |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Old World Classic
- Tier: 2
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Lizardmen Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 60,000 | Skink Runner Linemen | 8 | 2 | 3+ | 4+ | 8+ | Dodge, Stunty | A | GPS |
0-2 | 70,000 | Chameleon Skink | 7 | 2 | 3+ | 3+ | 8+ | Dodge, On The Ball, Shadowing, Stunty | A | GPS |
0-6 | 85,000 | Saurus Blockers | 6 | 4 | 5+ | 6+ | 10+ | None | GS | A |
0-1 | 140,000 | Kroxigor | 6 | 5 | 5+ | – | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Prehensile Tail, Thick Skull | S | AG |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Lustrian Superleague
- Tier: 1
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Necromantic Horror Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 40,000 | Zombie Linemen | 4 | 3 | 4+ | – | 9+ | Regeneration | G | AS |
0-2 | 75,000 | Ghoul Runners | 7 | 3 | 3+ | 4+ | 8+ | Dodge | AG | PS |
0-2 | 95,000 | Wraiths | 6 | 3 | 3+ | – | 9+ | Block, Foul Appearance, No Hands, Regeneration, Sidestep | GS | A |
0-2 | 125,000 | Werewolves | 8 | 3 | 3+ | 4+ | 9+ | Claws, Frenzy, Regeneration | AG | PS |
0-2 | 115,000 | Flesh Golem | 4 | 4 | 4+ | – | 10+ | Regeneration, Stand Firm, Thick Skull | GS | A |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Masters of Undeath, Sylvanian Spotlight
- Tier: 2
- Apothecary: NO
[/et_pb_accordion_item][et_pb_accordion_item title=”Norse Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 50,000 | Norse Linemen | 6 | 3 | 3+ | 4+ | 8+ | Block | G | AS |
0-2 | 70,000 | Norse Throwers | 6 | 3 | 3+ | 3+ | 8+ | Block, Pass | GP | AS |
0-2 | 90,000 | Norse Catchers | 7 | 3 | 3+ | 5+ | 8+ | Block, Dauntless | AG | S |
0-2 | 90,000 | Norse Berserkers | 6 | 3 | 3+ | 5+ | 8+ | Block, Frenzy, Jump Up | GS | A |
0-2 | 105,000 | Ulfwereners | 6 | 4 | 4+ | – | 9+ | Frenzy | GS | A |
0-1 | 140,000 | Yhetee | 5 | 5 | 5+ | – | 9+ | Claws, Disturbing Presence, Frenzy, Loner (4+), Unchannelled Fury | S | AG |
- 0-8 team re-rolls: 60,000 gold pieces each
- Special Rules: Lustrian Superleague, Old World Classic
- Tier: 1
- Apothecary: YES
[/et_pb_accordion_item][et_pb_accordion_item title=”Nurgle Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-12 | 35,000 | Rotter Linemen | 5 | 3 | 4+ | 6+ | 9+ | Decay, Plague Ridden | GM | AS |
0-4 | 75,000 | Pestigors | 6 | 3 | 3+ | 4+ | 9+ | Horns, Plague Ridden, Regeneration | GMS | AP |
0-4 | 115,000 | Bloaters | 4 | 4 | 4+ | 6+ | 10+ | Disturbing Presence, Foul Appearance, Plague Ridden, Regeneration | GMS | A |
0-1 | 140,000 | Rotspawn | 4 | 5 | 5+ | – | 10+ | Disturbing Presence, Foul Appearance, Loner (4+), Mighty Blow (+1), Plague Ridden, Really Stupid, Regeneration, Tentacles | S | AGM |
- 0-8 team re-rolls: 70,000 gold pieces each
- Special Rules: Favoured of Nurgle
- Tier: 2
- Apothecary: NO
[/et_pb_accordion_item][et_pb_accordion_item title=”Ogre Team” _builder_version=”4.7.7″ custom_margin=”||2px” custom_padding=”|30px||30px||true” custom_css_after=” ” open=”off”]
Qty | Cost | Position | MA | ST | AG | PA | AV | Skills and Traits | Primary | Secondary |
---|---|---|---|---|---|---|---|---|---|---|
0-16 | 15,000 | Gnoblar Linemen | 5 | 1 | 3+ | 5+ | 6+ | Dodge, Right Stuff, Sidestep, Stunty, Titchy | A | G |
0-1 | 145,000 | Ogre Runt Punter | 5 | 5 | 4+ | 4+ | 10+ | Bone Head, Kick Team-mate, Mighty Blow (+1), Thick Skull | PS | AG |
