Current tournaments calculated in the standings:
- Hafnia Bowl II – – 21-08-2021
- Snowbowl VII – Sweden – 28-08-2021 – 29-08-2021
- Blood Fall 3 – Denmark – 04-09-2021
- MidtconGT Blood Bowl – Denmark – 18-09-2021
- Pouring Rain Open 2021 – – 25-09-2021 – 26-09-2021 (NOT IN YET)
- Joråbowl 2: Uncanceled – Sweden – 02-10-2021 – 03-10-2021
- Mökkibowl 5 – – 02-10-2021 (NOT IN YET)
- Stairway to Seven II – Denmark – 02-10-2021
- Danish Open 2021 – Denmark – 16-10-2021 – 17-10-2021
- Copenhagen Team Draft – Denmark – 20-11-2021
- gBBg: the Drexxl Cut – Sweden – 20-11-2021 – 21-11-2021
- Sala Silverblood – Sweden – 20-11-2021 – 21-11-2021
- Snowbowl 8 – Sweden – 18-12-2021 – 19-12-2021 (NOT IN YET)
- Doubt XII – Sweden – 22-01-2022 – 23-01-2022 (Njaråbowl?)
- Twin Bowl – Denmark – 26-02-2022
- Springtime Slaughter 2022 – Denmark – 05-03-2022 (NOT IN YET)
If your tournament is not on the list please upload the result file or contact pete@bloodbowl.dk
Only the top 5 results are calculated (Stunty score currently bugged..)
DISCLAIMER: in case of tie, the list does not take tiebreaker calculation into account, so the list can be wrong in case of ties. Tiebreaker is number of tournaments attended.
NAF Nick | Total Score | Touchdowns | Casualties | Stunty Points | Tourneys |
---|---|---|---|---|---|
Topper | 60 | 38 | 70 | 0 | 5 |
Pete | 58 | 30 | 68 | 0 | 5 |
Tank | 54 | 29 | 64 | 0 | 6 |
Ionas | 51 | 43 | 58 | 0 | 4 |
Madvig | 44 | 32 | 60 | 0 | 5 |
Jaqra | 41 | 39 | 69 | 6 | 8 |
Ozt | 40 | 32 | 69 | 0 | 4 |
Skuld | 37 | 37 | 52 | 0 | 4 |
Mrcappuccino | 37 | 32 | 63 | 0 | 6 |
Cbraw | 37 | 29 | 60 | 0 | 6 |
Melisqus | 36 | 26 | 53 | 10 | 4 |
Jew | 35 | 27 | 67 | 5 | 6 |
Tripleskull | 35 | 19 | 27 | 0 | 3 |
Pjut | 33 | 22 | 45 | 0 | 4 |
Enandreassen | 32 | 24 | 116 | 9 | 7 |
Lockmund | 31 | 24 | 59 | 0 | 3 |
Inforthepain | 30 | 28 | 59 | 0 | 4 |
Nyaga | 30 | 18 | 16 | 0 | 2 |
Shortstuff | 29 | 27 | 51 | 20 | 5 |
Ryberg | 28 | 21 | 43 | 0 | 3 |
Kaju | 26 | 21 | 43 | 0 | 3 |
Oberwald_1 | 24 | 29 | 37 | 0 | 3 |
Misssweden | 24 | 10 | 17 | 0 | 2 |
Mobo | 24 | 26 | 40 | 0 | 5 |
Antonlunau | 24 | 26 | 37 | 0 | 4 |
Pellevin | 23 | 21 | 68 | 0 | 4 |
Sherbie75 | 23 | 26 | 88 | 2 | 6 |
Chrixx | 20 | 25 | 54 | 0 | 3 |
Kervin | 20 | 27 | 52 | 9 | 5 |
Hargrim | 20 | 23 | 55 | 0 | 7 |
Largofl | 20 | 10 | 14 | 0 | 1 |
Bloodfeast | 19 | 11 | 34 | 0 | 2 |
Spoiledsquid | 19 | 23 | 56 | 0 | 4 |
Grumplekins | 18 | 12 | 37 | 1 | 3 |
Slup | 17 | 5 | 5 | 0 | 1 |
Dromo | 17 | 24 | 21 | 0 | 3 |
Wulffgang | 17 | 20 | 53 | 0 | 3 |
Drexxl | 16 | 21 | 46 | 0 | 3 |
Lenharth | 15 | 14 | 17 | 0 | 2 |
Joypi | 15 | 15 | 11 | 0 | 1 |
Jimmieblla | 14 | 20 | 46 | 0 | 3 |
Grumpelkins | 14 | 7 | 14 | 0 | 1 |
Hightower | 14 | 9 | 16 | 0 | 1 |
Machurto | 14 | 11 | 26 | 0 | 3 |
Storr | 14 | 19 | 40 | 8 | 2 |
Netsmurf | 14 | 16 | 22 | 0 | 3 |
Munken | 13 | 5 | 16 | 0 | 1 |
Gadedrengen | 13 | 10 | 27 | 5 | 2 |
Stuntypainter | 13 | 13 | 14 | 0 | 2 |
Bakunin | 13 | 7 | 21 | 0 | 2 |
Knaegten | 13 | 11 | 33 | 8 | 1 |
Hasslenutty | 12 | 8 | 13 | 0 | 2 |
Sommer | 12 | 7 | 7 | 0 | 1 |
Atp951 | 12 | 12 | 24 | 0 | 3 |
Stimme | 12 | 9 | 12 | 0 | 1 |
Fabulous_beard | 11 | 4 | 5 | 0 | 1 |
Lard | 11 | 7 | 20 | 0 | 1 |
Diggety | 11 | 7 | 22 | 0 | 2 |
Mighty1 | 11 | 10 | 22 | 0 | 3 |
Chaos49er | 11 | 6 | 7 | 0 | 2 |
Raae | 11 | 7 | 11 | 0 | 1 |
Nimoan | 11 | 16 | 39 | 0 | 3 |
Sexmachine | 11 | 9 | 28 | 0 | 1 |
Pertan | 10 | 24 | 34 | 0 | 3 |
Lennartmeri | 10 | 3 | 7 | 0 | 1 |
Bjarnefar | 10 | 8 | 16 | 0 | 1 |
Iltempogigante | 9 | 15 | 14 | 0 | 2 |
Badpublicity | 9 | 7 | 9 | 0 | 2 |
Datademonen | 9 | 5 | 6 | 0 | 1 |
Niwnw | 9 | 6 | 16 | 0 | 1 |
Lotto | 9 | 6 | 18 | 0 | 1 |
Junior84 | 9 | 9 | 14 | 0 | 1 |
Foremanmike | 9 | 9 | 21 | 0 | 2 |
Jopotzuki | 8 | 6 | 15 | 0 | 1 |
Steelyknife | 8 | 8 | 19 | 0 | 2 |
Frantic | 8 | 8 | 12 | 0 | 1 |
Duckwing | 8 | 10 | 16 | 0 | 2 |
Juiblex | 8 | 6 | 27 | 23 | 2 |
Pidpad | 8 | 9 | 17 | 0 | 2 |
Theomir | 8 | 6 | 15 | 0 | 1 |
Ulrik | 8 | 10 | 27 | 0 | 2 |
Mrking | 8 | 9 | 23 | 0 | 2 |
Randomguy87 | 8 | 4 | 4 | 0 | 1 |
Anders.skov | 8 | 8 | 18 | 0 | 2 |
Sabbo | 8 | 9 | 15 | 0 | 1 |
Ratogre | 8 | 4 | 13 | 0 | 1 |
Foulappearance | 7 | 6 | 15 | 0 | 1 |
Marty33 | 7 | 13 | 4 | 0 | 1 |
Zalaya | 7 | 5 | 22 | 0 | 1 |
Mr.selecta | 7 | 8 | 11 | 0 | 1 |
Onemillionmonkeys | 7 | 5 | 4 | 0 | 1 |
Khy | 7 | 8 | 21 | 0 | 1 |
Khanmank | 7 | 6 | 21 | 0 | 1 |
Megamudcrab | 7 | 2 | 7 | 0 | 1 |
Rigmor | 6 | 7 | 6 | 0 | 1 |
Treborius | 6 | 3 | 20 | 0 | 1 |
Damgaard | 6 | 4 | 14 | 0 | 1 |
Lackluster | 6 | 4 | 19 | 0 | 1 |
Dummesvin | 6 | 4 | 8 | 0 | 1 |
Mrhaahr | 6 | 2 | 12 | 1 | 1 |
- 1
- 2